Precinct plan 001 - Residential Sector Thirty-Six
Planning intent
The urban residential area is intended to provide for a wide range of housing needs in a variety of forms, styles and densities to reflect the prevailing market demands. Residential development will occur in a collection of residential villages reflecting a range of densities being low, standard and medium density. Each village will focus on a centrally located village park. Villages are to be progressively developed having particular regard to the timely, efficient and economic provision of engineering and social infrastructure.
Precinct plan
Precinct plan 001(PDF, 108KB)
Sector Plans
Sector Plan 001-1000(PDF, 484KB)
Figures | Drawing number | Dated |
---|
1 - Lakeside Residential Precinct(PDF, 353KB) | LRP-RS1-F01 | April 1999 |
2 - Precinct Plan Context(PDF, 330KB) | LRP-RS1-F02 (C) | November 1999 |
3 - Cadastral Boundary Plan(PDF, 188KB) | LRP-RS1-F03 (C) | June 1999 |
4 - Proposed Plan of Subdivision(PDF, 185KB) | LRP-RS1-F04 D | June 1999 |
5 - Sector Plan Map(PDF, 271KB) | LRP-RS1-F05 Rev F | June 1999 |
6 - Sector Landscape Plan(PDF, 250KB) | LRP-RS1-F06 B | June 1999 |
7a - Indicative Residential Streetscapes(PDF, 287KB) | LRP-RS1-F07 A | April 1999 |
7b - Indicative Residential Streetscapes(PDF, 272KB) | LRP-RS1-F07 B | April 1999 |
8 - Road Layout(PDF, 176KB) | LRP-RS1-F08 (A) | April 1999 |
9 - Water Supply Headworks(PDF, 211KB) | LRP-RS1-F09(A) | April 1999 |
10 - Sewerage Headworks(PDF, 223KB) | LRP-RS1-F10(A) | April 1999 |
Table(PDF, 19KB) | | |
Sector Plan 001-3000(PDF, 2MB)
Figures | Drawing number | Dated |
---|
1 - Planning Context(PDF, 154KB) | LRP-TPK-F01 A | December 2001 |
2 - Precinct Plan Context(PDF, 139KB) | LRP-TPK-F02 (C) | December 1999 |
3 - Cadastral Boundary Plan(PDF, 102KB) | LRP-TPK-F03 (B) | December 2001 |
4 - Proposed Plan of Subdivision(PDF, 72KB) | LRP-TPK-F04 (B) | December 2001 |
5 - Sector Plan Map(PDF, 97KB) | LRP-TPK-F05 (A) | December 2001 |
6 - Sector Landscape Plan(PDF, 169KB) | LRP-TPK-F06 (A) | December 2001 |
7 - Indicative Lake Edge Treatments(PDF, 151KB) | LRP-TPK-F07 (A) | December 2001 |
8 - Indicative Park Furniture Images(PDF, 118KB) | LRP-TPK-F08 (B) | December 2001 |
9 - Road Layout(PDF, 86KB) | LRP-TPK-F09 (B) | December 2001 |
10 - Water Supply Headworks(PDF, 119KB) | LRP-TPK-F10 (B) | December 2001 |
11 - Sewerage Headworks(PDF, 114KB) | LRP-TPK-F11 | December 2001 |
Sector Plan 001-4000(PDF, 396KB)
Figures | Drawing number | Dated |
---|
1 - Planning Context(PDF, 375KB) | LRP-RS2-F01 A | September 1999 |
2 - Precinct Plan Context(PDF, 386KB) | LRP-RS2-F02 (B) | November 1999 |
3 - Cadastral Boundary Plan(PDF, 204KB) | LRP-RS2-F03 A | September 1999 |
4 - Proposed Plan of Subdivision(PDF, 191KB) | LRP-RS2-F04 A | September 1999 |
5 - Sector Plan Map(PDF, 265KB) | LRP-RS2-F05 D | September 1999 |
6 - Sector Landscape Plan(PDF, 218KB) | LRP-RS2-F06 A | September 1999 |
7a - Indicative Residential Streetscapes(PDF, 317KB) | LRP-RS2-F07 A | May 1999 |
7b - Indicative Residential Streetscapes(PDF, 302KB) | LRP-RS2-F07 B | May 1999 |
8 - Road Layout(PDF, 180KB) | LRP-RS2-F08 A | September 1999 |
9 - Water Supply Headworks(PDF, 213KB) | LRP-RS2-F09 A | September 1999 |
10 - Sewerage Headworks(PDF, 229KB) | LRP-RS2-F10 A | September 1999 |
Table(PDF, 20KB) | | |
Sector Plan 001-6000(PDF, 368KB)
Figures | Drawing number | Dated |
---|
1 - Planning Context(PDF, 367KB) | LRP-RS3-F01 | September 1999 |
2 - Precinct Plan Context(PDF, 300KB) | LRP-RS3-F02 (B) | November 1999 |
3 - Cadastral Boundary Plan(PDF, 220KB) | LRP-RS3-F03 A | November 1999 |
4 - Proposed Plan of Subdivision(PDF, 215KB) | LRP-RS3-F04 B | November 1999 |
5 - Sector Plan Map(PDF, 285KB) | LRP-RS3-F05 B | November 1999 |
6 - Sector Landscape Plan(PDF, 262KB) | LRP-RS2-F06 B | November 1999 |
7a - Indicative Residential Streetscapes(PDF, 335KB) | LRP-RS3-F07 A | September 1999 |
7b - Indicative Residential Streetscapes(PDF, 314KB) | LRP-RS3-F07 B | September 1999 |
8 - Road Layout(PDF, 176KB) | LRP-RS3-F08 | September 1999 |
9 - Water Supply Headworks(PDF, 209KB) | LRP-RS3-F09 | September 1999 |
10 - Sewerage Headworks(PDF, 230KB) | LRP-RS3-F10 | September 1999 |
Table(PDF, 19KB) | | |
Sector Plan 001-7000(PDF, 369KB)
Figures | Drawing number | Dated |
---|
1 - Planning Context(PDF, 372KB) | LRP-RS4-F01 | December 1999 |
2 - Precinct Plan Context(PDF, 290KB) | LRP-RS4-F02 | December 1999 |
3 - Cadastral Boundary Plan(PDF, 258KB) | LRP-RS4-F03 | December 1999 |
4 - Proposed Plan of Subdivision(PDF, 249KB) | LRP-RS4-F04 B | July 2000 |
5 - Sector Plan Map(PDF, 355KB) | LRP-RS4-F05 C | July 2000 |
6 - Sector Landscape Plan(PDF, 326KB) | LRP-RS4-F06 C | July 2000 |
7a - Indicative Residential Streetscapes(PDF, 328KB) | LRP-RS4-F07 A | December 1999 |
7b - Indicative Residential Streetscapes(PDF, 311KB) | LRP-RS4-F07 B | December 1999 |
8 - Road Layout(PDF, 177KB) | LRP-RS4-F08 | December 1999 |
9 - Water Supply Headworks(PDF, 210KB) | LRP-RS4-F09 | December 1999 |
10 - Sewerage Headworks(PDF, 231KB) | LRP-RS4-F10 | December 1999 |
Table(PDF, 19KB) | | |
Sector Plan 001-9000(PDF, 311KB)
Figures | Drawing number | Dated |
---|
1 - Planning Context(PDF, 373KB) | LRP-RS5-F01 | October 2000 |
2 - Precinct Plan Context(PDF, 283KB) | LRP-RS5-F02 | October 2000 |
3 - Cadastral Boundary Plan(PDF, 157KB) | LRP-RS5-F03 | October 2000 |
4 - Proposed Plan of Subdivision(PDF, 136KB) | LRP-RS5-F04 | October 2000 |
5 - Sector Plan Map(PDF, 219KB) | LRP-RS5-F05 A | December 2000 |
6 - Sector Landscape Plan(PDF, 221KB) | LRP-RS5-F06 A | December 2000 |
7a - Indicative Elevations(PDF, 183KB) | LRP-RS5-F07 A | October 2000 |
7b - Indicative Residential Streetscapes(PDF, 361KB) | LRP-RS5-F07 B | October 2000 |
8 - Road Layout(PDF, 177KB) | LRP-RS5-F08 | October 2000 |
9 - Water Supply Headworks(PDF, 212KB) | LRP-RS5-F09 | October 2000 |
10 - Sewerage Headworks(PDF, 234KB) | LRP-RS5-F10 | October 2000 |
Sector Plan 001-11000(PDF, 215KB)
Figures | Drawing number | Dated |
---|
1 - Planning Context(PDF, 428KB) | LRsectorFig1 | November 2008 |
2 - Cadastral Boundary Plan(PDF, 269KB) | LRsectorFig2 | November 2008 |
3 - Precinct Plan Map(PDF, 306KB) | LRsectorFig3 | November 2008 |
4a - Sector Plan : Medium Density(PDF, 255KB) | LRsectorFig4A | November 2008 |
4b - Sector Plan Map : Medium Density(PDF, 382KB) | LRsectorFig4B | November 2008 |
5a - Landscape Concept Plan : Medium Density(PDF, 288KB) | LRsectorFig5A | November 2008 |
5b - Landscape Concept Plan : Medium Density(PDF, 300KB) | LRsectorFig5B | November 2008 |
6a - Indicative Plan of Subdivision : Medium Density(PDF, 236KB) | LRsectorFig6A | November 2008 |
6b - Indicative Plan of Subdivision : Medium Density(PDF, 253KB) | LRsectorFig6B | November 2008 |
7 - Road Layout(PDF, 302KB) | LRsectorFig7 | November 2008 |
8 - Water Supply Headworks(PDF, 462KB) | LRsectorFig8 | November 2008 |
9 - Sewerage Headworks(PDF, 407KB) | LRsectorFig9 | November 2008 |
Metes and Bounds(PDF, 90KB) | | |
Sector Plan 001-12000(PDF, 974KB)
Figures |
Drawing number |
Dated |
1 - Planning Context(PDF, 195KB) |
TCF712sectorfig1 |
June 2011 |
2 - Precinct Plan Map(PDF, 282KB) |
TCF712sectorfig2 |
June 2011 |
3 - Cadastral Boundary Plan(PDF, 83KB) |
TCF712sectorfig3 |
June 2011 |
4 - Indicative Plan of Subdivision(PDF, 97KB) |
TCF712sectorfig4 |
October 2016 |
5 - Sector Plan Map(PDF, 115KB) |
TCF712sectorfig5 |
November 2008 |
6 - Sector Landscape Plan(PDF, 140KB) |
TCF712sectorfig6 |
September 2016 |
7 - Road Layout(PDF, 175KB) |
TCF712sectorfig7 |
June 2011 |
8 - Water Supply Headworks(PDF, 219KB) |
TCF712sectorfig8 |
June 2011 |
9 - Sewerage Headworks(PDF, 170KB) |
TCF712sectorfig9 |
August 2016 |
Metes and Bounds(PDF, 22KB) |
|
|