Precinct Plan 006 - Central East 'B' Residential Precinct
Planning intent
The urban residential area is intended to provide for a wide range of housing needs in a variety of forms, styles and densities to reflect the prevailing market demands. Residential development will occur in a collection of residential villages reflecting a range of densities being low, standard and medium density. Each village will focus on a centrally located village park. Villages are to be progressively developed having particular regard to the timely, efficient and economic provision of engineering and social infrastructure.
Precinct plan
Precinct Plan 006(PDF, 69KB)
Sector Plans
Sector Plan 006-1000(PDF, 372KB)
Figures | Drawing number | Dated |
---|
1 - Planning Context(PDF, 334KB) | CEB-RS8-F01 | May 2001 |
2 - Precinct Plan Context(PDF, 214KB) | CEB-RS8-F02 | May 2001 |
3 - Cadastral Boundary Plan(PDF, 157KB) | CEB-RS8-F03 | May 2001 |
4 - Proposed Plan of Subdivision(PDF, 170KB) | CEB-RS8-F04 | May 2001 |
5 - Sector Plan Map(PDF, 242KB) | CEB-RS8-F05 | May 2001 |
6 - Sector Landscape Plan(PDF, 205KB) | CEB-RS8-F06 | May 2001 |
7a - Indicative Residential Streetscapes(PDF, 274KB) | CEB-RS8-F07A | May 2001 |
7b - Indicative Residential Streetscapes(PDF, 273KB) | CEB-RS8-F07B | May 2001 |
8 - Road Layout(PDF, 180KB) | CEB-RS8-F08 | May 2001 |
9 - Water Supply Headworks(PDF, 213KB) | CEB-RS8-F09 | May 2001 |
10 - Sewerage Headworks(PDF, 219KB) | CEB-RS8-F10 | May 2001 |
Table(PDF, 16KB) | | |
Sector Plan 006-2000(PDF, 385KB)
Figures | Drawing number | Dated |
---|
1 - Planning Context(PDF, 337KB) | CEB-RS9-F01 | May 2001 |
2 - Precinct Plan Context(PDF, 221KB) | CEB-RS9-F02 | May 2001 |
3 - Cadastral Boundary Plan(PDF, 184KB) | CEB-RS9-F03 | May 2001 |
4 - Proposed Plan of Subdivision(PDF, 197KB) | CEB-RS9-F04 | May 2001 |
5 - Sector Plan Map(PDF, 271KB) | CEB-RS9-F05 | May 2001 |
6 - Sector Landscape Plan(PDF, 239KB) | CEB-RS9-F06 | May 2001 |
7a - Indicative Residential Streetscapes(PDF, 270KB) | CEB-RS9-F07A | May 2001 |
7b - Indicative Residential Streetscapes(PDF, 271KB) | CEB-RS9-F07B | May 2001 |
8 - Road Layout(PDF, 177KB) | CEB-RS9-F08 | May 2001 |
9 - Water Supply Headworks(PDF, 209KB) | CEB-RS9-F09 | May 2001 |
10 - Sewerage Headworks(PDF, 219KB) | CEB-RS9-F10 | May 2001 |
Table(PDF, 16KB) | | |
Sector Plan 006-3000(PDF, 379KB)
Figures | Drawing number | Dated |
---|
1 - Planning Context(PDF, 336KB) | CEB-RS10-F01 | May 2001 |
2 - Precinct Plan Context(PDF, 216KB) | CEB-RS10-F02 | May 2001 |
3 - Cadastral Boundary Plan(PDF, 208KB) | CEB-RS10-F03 | May 2001 |
4 - Proposed Plan of Subdivision(PDF, 215KB) | CEB-RS10-F04 | May 2001 |
5 - Sector Plan Map(PDF, 266KB) | CEB-RS10-F05 | May 2001 |
6 - Sector Landscape Plan(PDF, 245KB) | CEB-RS10-F06 | May 2001 |
7a - Indicative Residential Streetscapes(PDF, 274KB) | CEB-RS10-F07 A | |
7b - Indicative Residential Streetscapes(PDF, 270KB) | CEB-RS10-F07 B | May 2001 |
8 - Road Layout(PDF, 181KB) | CEB-RS10-F08 | May 2001 |
9 - Water Supply Headworks(PDF, 210KB) | CEB-RS10-F09 | May 2001 |
10 - Sewerage Headworks(PDF, 223KB) | CEB-RS10-F10 | May 2001 |
Table(PDF, 16KB) | | |