Precinct Plan 011 - Central East 'C' Residential
Planning intent
The urban residential area is intended to provide for a wide range of housing needs in a variety of forms, styles and densities to reflect the prevailing market demands. Residential development will occur in a collection of residential villages reflecting a range of densities being low, standard and medium density. Each village will focus on a centrally located village park. Villages are to be progressively developed having particular regard to the timely, efficient and economic provision of engineering and social infrastructure.
Precinct plan
Precinct Plan 011(PDF, 67KB)
Sector Plans
Sector Plan 011-1000(PDF, 397KB)
Figures | Drawing number | Dated |
---|
1 - Planning Context(PDF, 228KB) | CEC-RS13-F01 | January 2002 |
2 - Precinct Plan Context(PDF, 538KB) | CEC-RS13-F02 | January 2002 |
3 - Cadastral Boundary Plan(PDF, 369KB) | CEC-RS13-F03 | January 2002 |
4 - Proposed Plan of Subdivision(PDF, 396KB) | CEC-RS13-F04 | January 2002 |
5 - Sector Plan Map(PDF, 584KB) | CEC-RS13-F05 B | April 2002 |
6 - Sector Landscape Plan(PDF, 439KB) | CEC-RS13-F06 | January 2002 |
7a - Indicative Residential Streetscapes(PDF, 873KB) | CEC-RS13-F07A | January 2002 |
7b - Indicative Residential Streetscapes(PDF, 618KB) | CEC-RS13-F07B | January 2002 |
8 - Road Layout(PDF, 321KB) | CEC-RS13-F08 | January 2002 |
9 - Water Supply Headworks(PDF, 438KB) | CEC-RS13-F09 | January 2002 |
10 - Sewerage Headworks(PDF, 70KB) | ER-RS14-F10 | January 2002 |
Table(PDF, 16KB) | | |
Sector Plan 011-2000(PDF, 357KB)
Figures | Drawing number | Dated |
---|
1 - Planning Context(PDF, 975KB) | CEC-RS16-F01 | February 2002 |
2 - Precinct Plan Context(PDF, 530KB) | CEC-RS16-F02 | February 2002 |
3 - Cadastral Boundary Plan(PDF, 330KB) | CEC-RS16-F03 | February 2002 |
4 - Proposed Plan of Subdivision(PDF, 370KB) | CEC-RS16-F04 | February 2002 |
5 - Sector Plan Map(PDF, 526KB) | CEC-RS16-F05 | February 2002 |
6 - Sector Landscape Plan(PDF, 469KB) | CEC-RS16-F06 | February 2002 |
7a - Indicative Residential Streetscapes(PDF, 911KB) | CEC-RS16-F07A | February 2002 |
7b - Indicative Residential Streetscapes(PDF, 826KB) | CEC-RS16-F07B | February 2002 |
8 - Road Layout(PDF, 263KB) | CEC-RS16-F08 | February 2002 |
9 - Water Supply Headworks(PDF, 348KB) | CEC-RS16-F09 | February 2002 |
10 - Sewerage Headworks(PDF, 446KB) | CEC-RS16-F10 | February 2002 |
Table(PDF, 16KB) | | |
Sector Plan 011-3000(PDF, 351KB)
Figures | Drawing number | Dated |
---|
1 - Planning Context(PDF, 932KB) | CEC-RS17-F01 | February 2002 |
2 - Precinct Plan Context(PDF, 399KB) | CEC-RS17-F02 | February 2002 |
3 - Cadastral Boundary Plan(PDF, 361KB) | CEC-RS17-F03 | February 2002 |
4 - Proposed Plan of Subdivision(PDF, 410KB) | CEC-RS17-F04 | February 2002 |
5 - Sector Plan Map(PDF, 548KB) | CEC-RS17-F05 A | March 2002 |
6 - Sector Landscape Plan(PDF, 361KB) | CEC-RS17-F06 | February 2002 |
7a - Indicative Residential Streetscapes(PDF, 917KB) | CEC-RS17-F07A | February 2002 |
7b - Indicative Residential Streetscapes(PDF, 807KB) | CEC-RS17-F07B | February 2002 |
8 - Road Layout(PDF, 319KB) | CEC-RS17-F08 | February 2002 |
9 - Water Supply Headworks(PDF, 440KB) | CEC-RS17-F09 | February 2002 |
10 - Sewerage Headworks(PDF, 442KB) | CEC-RS17-F10 | February 2002 |
Table(PDF, 16KB) | | |
Sector Plan 011-4000(PDF, 350KB)
Figures | Drawing number | Dated |
---|
1 - Planning Context(PDF, 744KB) | CEC-RS18-F01 | February 2002 |
2 - Precinct Plan Context(PDF, 542KB) | CEC-RS18-F02 | February 2002 |
3 - Cadastral Boundary Plan(PDF, 358KB) | CEC-RS18-F03 | February 2002 |
4 - Proposed Plan of Subdivision(PDF, 316KB) | CEC-RS18-F04 | February 2002 |
5 - Sector Plan Map(PDF, 540KB) | CEC-RS18-F05 | February 2002 |
6 - Sector Landscape Plan(PDF, 516KB) | CEC-RS18-F06 | February 2002 |
7a - Indicative Residential Streetscapes(PDF, 725KB) | CEC-RS18-F07A | February 2002 |
7b - Indicative Residential Streetscapes(PDF, 795KB) | CEC-RS18-F07B | February 2002 |
8 - Road Layout(PDF, 334KB) | CEC-RS18-F08 | February 2002 |
9 - Water Supply Headworks(PDF, 462KB) | CEC-RS18-F09 | February 2002 |
10 - Sewerage Headworks(PDF, 461KB) | CEC-RS18-F10 | February 2002 |
Table(PDF, 16KB) | | |