Precinct Plan 013 - Golf Course East 'A' Residential
Planning intent
The urban residential area is intended to provide for a wide range of housing needs in a variety of forms, styles and densities to reflect the prevailing market demands. Residential development will occur in a collection of residential villages reflecting a range of densities being low, standard and medium density. Each village will focus on a centrally located village park. Villages are to be progressively developed having particular regard to the timely, efficient and economic provision of engineering and social infrastructure.
Precinct plan
Precinct Plan 013(PDF, 67KB)
Sector Plans
Sector Plan 013-1000(PDF, 2MB)
Figures | Drawing number | Dated |
---|
1 - Planning Context(PDF, 347KB) | GCEA-RS24-F01 | June 2002 |
2 - Precinct Plan Map(PDF, 296KB) | GCEA-RS24-F02 | June 2002 |
3 - Cadastral Boundary Plan(PDF, 169KB) | GCEA-RS24-F03 | June 2002 |
4 - Proposed Plan of Subdivision(PDF, 165KB) | GCEA-RS24-F04 | June 2002 |
5 - Sector Plan Map(PDF, 257KB) | GCEA-RS24-F05 A | August 2002 |
6 - Sector Landscape Plan(PDF, 248KB) | GCEA-RS24-F06 | June 2002 |
7a - Indicative Residential Streetscapes(PDF, 202KB) | GCEA-RS24-F07A | June 2002 |
7b - Indicative Residential Streetscapes(PDF, 225KB) | GCEA-RS24-F07B | June 2002 |
8 - Road Layout(PDF, 174KB) | GCEA-RS24-F08 | June 2002 |
9 - Water Supply Headworks(PDF, 208KB) | GCEA-RS24-F09 | June 2002 |
10 - Sewerage Headworks(PDF, 226KB) | GCEA-RS24-F10 | June 2002 |
Table(PDF, 16KB) | | |
Sector Plan 013-2000(PDF, 1MB)
Figures | Drawing number | Dated |
---|
1 - Planning Context(PDF, 354KB) | GCEA-RS28-F01 | July 2002 |
2 - Precinct Plan Map(PDF, 285KB) | GCEA-RS28-F02 | July 2002 |
3 - Cadastral Boundary Plan(PDF, 152KB) | GCEA-RS28-F03 | July 2002 |
4 - Proposed Plan of Subdivision(PDF, 161KB) | GCEA-RS28-F04 | July 1902 |
5 - Sector Plan Map(PDF, 211KB) | GCEA-R528-F05 A | August 2002 |
6 - Sector Landscape Plan(PDF, 236KB) | GCEA-RS28-F06 | July 2002 |
7a - Indicative Residential Streetscapes(PDF, 210KB) | GCEA-RS28-F07A | July 2002 |
7b - Indicative Residential Streetscapes(PDF, 238KB) | GCEA-RS28-F07A | July 2002 |
8 - Road Layout(PDF, 172KB) | GCEA-RS28-F08 | July 2002 |
9 - Water Supply Headworks(PDF, 204KB) | GCEA-RS28-F09 | July 2002 |
10 - Sewerage Headworks(PDF, 224KB) | GCEA-RS28-F10 | July 2002 |
Table(PDF, 16KB) | | |
Sector Plan 013-3000(PDF, 659KB)
Figures | Drawing number | Dated |
---|
1 - Planning Context(PDF, 336KB) | GCEA-RS28-F01 | July 2002 |
2 - Precinct Plan Map(PDF, 287KB) | GCEA-RS28-F02 | July 2002 |
3 - Cadastral Boundary Plan(PDF, 194KB) | GCEA-RS28-F03 | July 2002 |
4 - Proposed Plan of Subdivision(PDF, 201KB) | GCEA-RS28-F04 | July 2002 |
5 - Sector Plan Map(PDF, 255KB) | GCEA-RS28-F05A | August 2002 |
6 - Sector Landscape Plan(PDF, 219KB) | GCEA-RS28-F06 | July 2002 |
7a - Indicative Residential Streetscapes(PDF, 207KB) | GCEA-RS28-F07A | July 2002 |
7b - Indicative Residential Streetscapes(PDF, 230KB) | GCEA-RS28-F07A | July 2002 |
8 - Road Layout(PDF, 174KB) | GCEA-RS28-F08 | July 2002 |
9 - Water Supply Headworks(PDF, 207KB) | GCEA-RS28-F09 | July 2002 |
10 - Sewerage Headworks(PDF, 227KB) | GCEA-RS28-F10 | July 2002 |
Table(PDF, 16KB) | | |
Sector Plan 013-4000(PDF, 263KB)
Figures | Drawing number | Dated |
---|
1 - Planning Context(PDF, 398KB) | GCEA-RS28-F01 | July 2002 |
2 - Precinct Plan Map(PDF, 500KB) | GCEA-RS28-F02 | July 2002 |
3 - Cadastral Boundary Plan(PDF, 290KB) | GCEA-RS28-F03 | July 2002 |
4 - Proposed Plan of Subdivision(PDF, 318KB) | GCEA-RS28-F04 | July 2002 |
5 - Sector Plan Map(PDF, 442KB) | GCEA-RS28-F05A | August 2002 |
6 - Sector Landscape Plan(PDF, 363KB) | GCEA-RS28-F06 | July 2002 |
7a - Indicative Residential Streetscapes(PDF, 440KB) | GCEA-RS28-F07A | July 2002 |
7b - Indicative Residential Streetscapes(PDF, 458KB) | GCEA-RS28-F07A | July 2002 |
8 - Road Layout(PDF, 239KB) | GCEA-RS28-F08 | July 2002 |
9 - Water Supply Headworks(PDF, 407KB) | GCEA-RS28-F09 | July 2002 |
10 - Sewerage Headworks(PDF, 336KB) | GCEA-RS28-F10 | July 2002 |
Table(PDF, 31KB) | | |