Beachmere Mobile Library stop

22 Nov 2024 | 09:00 AM - 04:00 PM

Moreton Bay Region Libraries comes to you with our mobile library service. Browse a changing selection of books and resources, pick up your ordered items or use the computer service.

Are your contact details up to date?

If we have your current contact details, we will send an email/SMS to Mobile Library customers if the truck is unexpectedly off the road. Sign into the catalogue and update your Personal Details section. Updates are also provided via our Facebook page. 

Facilities

  • 1 public PC with internet access
  • Colour and black and white printing and copying - fees apply.

When

  • Friday, 12 January 2024 | 09:00 AM - 04:00 PM
  • Friday, 19 January 2024 | 09:00 AM - 04:00 PM
  • Friday, 02 February 2024 | 09:00 AM - 04:00 PM
  • Friday, 09 February 2024 | 09:00 AM - 04:00 PM
  • Friday, 16 February 2024 | 09:00 AM - 04:00 PM
  • Friday, 23 February 2024 | 09:00 AM - 04:00 PM
  • Friday, 01 March 2024 | 09:00 AM - 04:00 PM
  • Friday, 08 March 2024 | 09:00 AM - 04:00 PM
  • Friday, 15 March 2024 | 09:00 AM - 04:00 PM
  • Friday, 22 March 2024 | 09:00 AM - 04:00 PM
  • Friday, 05 April 2024 | 09:00 AM - 04:00 PM
  • Friday, 12 April 2024 | 09:00 AM - 04:00 PM
  • Friday, 19 April 2024 | 09:00 AM - 04:00 PM
  • Friday, 26 April 2024 | 09:00 AM - 04:00 PM
  • Friday, 03 May 2024 | 09:00 AM - 04:00 PM
  • Friday, 10 May 2024 | 09:00 AM - 04:00 PM
  • Friday, 17 May 2024 | 09:00 AM - 04:00 PM
  • Friday, 24 May 2024 | 09:00 AM - 04:00 PM
  • Friday, 31 May 2024 | 09:00 AM - 04:00 PM
  • Friday, 07 June 2024 | 09:00 AM - 04:00 PM
  • Friday, 14 June 2024 | 09:00 AM - 04:00 PM
  • Friday, 21 June 2024 | 09:00 AM - 04:00 PM
  • Friday, 28 June 2024 | 09:00 AM - 04:00 PM
  • Friday, 05 July 2024 | 09:00 AM - 04:00 PM
  • Friday, 12 July 2024 | 09:00 AM - 04:00 PM
  • Friday, 19 July 2024 | 09:00 AM - 04:00 PM
  • Friday, 26 July 2024 | 09:00 AM - 04:00 PM
  • Friday, 02 August 2024 | 09:00 AM - 04:00 PM
  • Friday, 09 August 2024 | 09:00 AM - 04:00 PM
  • Friday, 16 August 2024 | 09:00 AM - 04:00 PM
  • Friday, 23 August 2024 | 09:00 AM - 04:00 PM
  • Friday, 30 August 2024 | 09:00 AM - 04:00 PM
  • Friday, 06 September 2024 | 09:00 AM - 04:00 PM
  • Friday, 13 September 2024 | 09:00 AM - 04:00 PM
  • Friday, 20 September 2024 | 09:00 AM - 04:00 PM
  • Friday, 27 September 2024 | 09:00 AM - 04:00 PM
  • Friday, 04 October 2024 | 09:00 AM - 04:00 PM
  • Friday, 11 October 2024 | 09:00 AM - 04:00 PM
  • Friday, 18 October 2024 | 09:00 AM - 04:00 PM
  • Friday, 25 October 2024 | 09:00 AM - 04:00 PM
  • Friday, 01 November 2024 | 09:00 AM - 04:00 PM
  • Friday, 08 November 2024 | 09:00 AM - 04:00 PM
  • Friday, 15 November 2024 | 09:00 AM - 04:00 PM
  • Friday, 22 November 2024 | 09:00 AM - 04:00 PM
  • Friday, 29 November 2024 | 09:00 AM - 04:00 PM
  • Friday, 06 December 2024 | 09:00 AM - 04:00 PM
  • Friday, 13 December 2024 | 09:00 AM - 04:00 PM
  • Friday, 20 December 2024 | 09:00 AM - 04:00 PM
  • Friday, 27 December 2024 | 09:00 AM - 04:00 PM

Location

Clayton Park, Cnr Biggs Avenue & Main Street, Beachmere 4510  View map

Google Map

Add to calendar

Fields marked as 'Required' must be completed

Email address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Choose dates*(Required)

This event occurs every 1 week(s) on Friday for 6 times.