Precinct Plan 007 - East Ridge Residential Precinct
Planning intent
The urban residential area is intended to provide for a wide range of housing needs in a variety of forms, styles and densities to reflect the prevailing market demands. Residential development will occur in a collection of residential villages reflecting a range of densities being low, standard and medium density. Each village will focus on a centrally located village park. Villages are to be progressively developed having particular regard to the timely, efficient and economic provision of engineering and social infrastructure.
Precinct plan
Precinct Plan 007(PDF, 75KB)
Sector Plans
Sector Plan 007-1000(PDF, 452KB)
Figures | Drawing number | Dated |
---|
1 - Planning Context(PDF, 359KB) | ER-RS11-F01 | August 2001 |
2 - Precinct Plan Context(PDF, 262KB) | ER-RS11-F02 | August 2001 |
3 - Cadastral Boundary Plan(PDF, 150KB) | ER-RS11-F03 | August 2001 |
4 - Proposed Plan of Subdivision(PDF, 189KB) | ER-RS11-F04 | August 2001 |
5 - Sector Plan Map(PDF, 272KB) | ER-RS11-F05 A | August 2001 |
6 - Sector Landscape Plan(PDF, 230KB) | ER-RS11-F06 | August 2001 |
7a - Indicative Residential Streetscapes(PDF, 349KB) | ER-RS11-F07 A | August 2001 |
7b - Indicative Residential Streetscapes(PDF, 328KB) | ER-RS11-F07 B | August 2001 |
8 - Road Layout(PDF, 177KB) | ER-RS11-F08 | August 2001 |
9 - Water Supply Headworks(PDF, 207KB) | ER-RS11-F09 | August 2001 |
10 - Sewerage Headworks(PDF, 219KB) | ER-RS11-F10 | August 2001 |
Table(PDF, 16KB) | | |
Sector Plan 007-2000(PDF, 433KB)
Figures | Drawing number | Dated |
---|
1 - Planning Context(PDF, 334KB) | ER-RS12-F01 | October 2001 |
2 - Precinct Plan Context(PDF, 260KB) | ER-RS12-F02 | October 2001 |
3 - Cadastral Boundary Plan(PDF, 162KB) | ER-RS12-F03 | October 2001 |
4 - Proposed Plan of Subdivision(PDF, 174KB) | ER-RS12-F04 | October 2001 |
5 - Sector Plan Map(PDF, 253KB) | ER-RS12-F05 | October 2001 |
6 - Sector Landscape Plan(PDF, 241KB) | ER-RS12-F06 | October 2001 |
7a - Indicative Residential Streetscapes(PDF, 333KB) | ER-RS12-F07 A | October 2001 |
7b - Indicative Residential Streetscapes(PDF, 360KB) | ER-RS12-F07 B | October 2001 |
8 - Road Layout(PDF, 176KB) | ER-RS12-F08 | October 2001 |
9 - Water Supply Headworks(PDF, 207KB) | ER-RS12-F09 | October 2001 |
10 - Sewerage Headworks(PDF, 219KB) | ER-RS12-F10 | October 2001 |
Table(PDF, 16KB) | | |
Sector Plan 007-3000(PDF, 347KB)
Figures | Drawing number | Dated |
---|
1 - Planning Context(PDF, 897KB) | ER-RS14-F01 | January 2002 |
2 - Precinct Plan Context(PDF, 634KB) | ER-RS14-F02 | January 2002 |
3 - Cadastral Boundary Plan(PDF, 444KB) | ER-RS14-F03 | January 2002 |
4 - Proposed Plan of Subdivision(PDF, 345KB) | ER-RS14-F04 | January 2002 |
5 - Sector Plan Map(PDF, 456KB) | ER-RS14-F05 A | March 2002 |
6 - Sector Landscape Plan(PDF, 576KB) | ER-RS15-F06 | January 2002 |
7a - Indicative Residential Streetscapes(PDF, 888KB) | ER-RS14-F07 A | January 2002 |
7b - Indicative Residential Streetscapes(PDF, 789KB) | ER-RS14-F07 B | January 2002 |
8 - Road Layout(PDF, 317KB) | ER-RS14-F08 | January 2002 |
9 - Water Supply Headworks(PDF, 434KB) | ER-RS14-F09 | January 2002 |
10 - Sewerage Headworks(PDF, 104KB) | ER-RS14-F10 | January 2002 |
Table(PDF, 16KB) | | |
Sector Plan 007-4000(PDF, 358KB)
Figures | Drawing number | Dated |
---|
1 - Planning Context(PDF, 896KB) | ER-RS15-F01 | January 2002 |
2 - Precinct Plan Context(PDF, 661KB) | ER-RS15-F02 | January 2002 |
3 - Cadastral Boundary Plan(PDF, 425KB) | ER-RS15-F03 | January 2002 |
4 - Proposed Plan of Subdivision(PDF, 435KB) | ER-RS15-F04 | January 2002 |
5 - Sector Plan Map(PDF, 594KB) | ER-RS15-F05 | January 2002 |
6 - Sector Landscape Plan(PDF, 521KB) | ER-RS15-F06 | January 2002 |
7a - Indicative Residential Streetscapes(PDF, 778KB) | ER-RS15-F07A | January 2002 |
7b - Indicative Residential Streetscapes(PDF, 854KB) | ER-RS15-F07B | January 2002 |
8 - Road Layout(PDF, 309KB) | ER-RS15-F08 | January 2002 |
9 - Water Supply Headworks(PDF, 421KB) | ER-RS15-F09 | January 2002 |
10 - Sewerage Headworks(PDF, 439KB) | ER-RS15-F10 | January 2002 |
Table(PDF, 19KB) | | |
Sector Plan 007-5000(PDF, 1MB)
Figures | Drawing number | Dated |
---|
1 - Planning Context(PDF, 591KB) | ER-RS19-F01 | April 2002 |
2 - Precinct Plan Context(PDF, 568KB) | ER-RS19-F02 | April 2002 |
3 - Cadastral Boundary Plan(PDF, 306KB) | ER-RS19-F03 | April 2002 |
4 - Proposed Plan of Subdivision(PDF, 249KB) | er5fig4 | October 2002 |
5 - Sector Plan Map(PDF, 321KB) | er5fig5 | October 2002 |
6 - Sector Landscape Plan(PDF, 294KB) | er5fig6 | October 2002 |
7a - Indicative Residential Streetscapes(PDF, 462KB) | ER-RS19-F07A | April 2002 |
7b - Indicative Residential Streetscapes(PDF, 516KB) | ER-RS19-F07B | April 2002 |
8 - Road Layout(PDF, 293KB) | ER-RS19-F08 | March 2002 |
9 - Water Supply Headworks(PDF, 348KB) | ER-RS19-F09 | April 2002 |
10 - Sewerage Headworks(PDF, 398KB) | ER-RS19-F10 | April 2002 |
Table(PDF, 19KB) | | |
Sector Plan 007-6000(PDF, 294KB)
Figures | Drawing number | Dated |
---|
1 - Planning Context(PDF, 364KB) | ER-RS20-F01 | March 2002 |
2 - Precinct Plan Context(PDF, 328KB) | ER-RS20-F02 | March 2002 |
3 - Cadastral Boundary Plan(PDF, 192KB) | ER-RS20-F03 | March 2002 |
4 - Proposed Plan of Subdivision(PDF, 236KB) | er6fig4 | October 2002 |
5 - Sector Plan Map(PDF, 326KB) | er6fig5 | October 2002 |
6 - Sector Landscape Plan(PDF, 237KB) | er6fig6 | October 2002 |
7a - Indicative Residential Streetscapes(PDF, 156KB) | ER-RS20-F07A | March 2002 |
7b - Indicative Residential Streetscapes(PDF, 166KB) | ER-RS20-F07B | March 2002 |
8 - Road Layout(PDF, 125KB) | ER-RS20-F08 | March 2002 |
9 - Water Supply Headworks(PDF, 144KB) | ER-RS20-F09 | March 2002 |
10 - Sewerage Headworks(PDF, 235KB) | ER-RS20-F10 | March 2002 |
Table(PDF, 19KB) | | |
Sector Plan 007-7000(PDF, 291KB)
Figures | Drawing number | Dated |
---|
1 - Planning Context(PDF, 598KB) | ER-RS22-F01 | May 2002 |
2 - Precinct Plan Context(PDF, 437KB) | ER-RS22-F02 | May 2002 |
3 - Cadastral Boundary Plan(PDF, 291KB) | ER-RS22-F03 | May 2002 |
4 - Proposed Plan of Subdivision(PDF, 270KB) | er7fig4 | October 2002 |
5 - Sector Plan Map(PDF, 361KB) | er7fig5 | October 2002 |
6 - Sector Landscape Plan(PDF, 352KB) | er7fig6 | October 2002 |
7a - Indicative Residential Streetscapes(PDF, 337KB) | ER-RS22-F07A | May 2002 |
7b - Indicative Residential Streetscapes(PDF, 390KB) | ER-RS22-F07B | May 2002 |
8 - Road Layout(PDF, 228KB) | ER-RS22-F08 | May 2002 |
9 - Water Supply Headworks(PDF, 294KB) | ER-RS22-F09 | May 2002 |
10 - Sewerage Headworks(PDF, 323KB) | ER-RS22-F10 | May 2002 |
Table(PDF, 16KB) | | |
Sector Plan 007-8000(PDF, 313KB)
Figures | Drawing number | Dated |
---|
1 - Planning Context(PDF, 581KB) | ER-RS23-F01 | April 2002 |
2 - Precinct Plan Context(PDF, 443KB) | ER-RS23-F02 | April 2002 |
3 - Cadastral Boundary Plan(PDF, 264KB) | ERP-RS23-F03 A | May 2002 |
4 - Proposed Plan of Subdivision(PDF, 289KB) | ERP-RS23-F04 | April 2002 |
5 - Sector Plan Map(PDF, 391KB) | ERP-RS23-F05 A | May 2002 |
6 - Sector Landscape Plan(PDF, 362KB) | ERP-RS23-F06 | April 2002 |
7a - Indicative Residential Streetscapes(PDF, 359KB) | ER-RS23-F07A | April 2002 |
7b - Indicative Residential Streetscapes(PDF, 395KB) | ER-RS23-F07A | April 2002 |
8 - Road Layout(PDF, 227KB) | ER-RS23-F08 | April 2002 |
9 - Water Supply Headworks(PDF, 291KB) | ER-RS23-F09 | April 2002 |
10 - Sewerage Headworks(PDF, 318KB) | ER-RS23-F10 | April 2002 |
Table(PDF, 19KB) | | |